Dear Client,
Please be informed,
That due to the upcoming Holidays on September 2024,
Trading hours will be adjusted as follows:
| Instrument Name | 02nd of September | 17th of September | 18th of September | 19th of September | 20th of September |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| US Indices Spots | Early Close 20:00 | ||||
| JP225 Spot | Early Close 20:00 | ||||
| HK50 Spot | Early Close 22:00 | Closed | Late Open 04:15 | ||
| Metals | Early Close 21:30 | ||||
| US Shares | Closed | ||||
| USOil Spot | Early Close 21:30 | ||||
| UKOil Spot | Early Close 20:30 | ||||
| NGAS Spot | Early Close 20:30 | ||||
| Agricultural Commodities Futures | Closed | ||||
| Soft Commodities Futures | Closed | ||||
| VIX Future | Early Close 18:30 | ||||
| USDIndex Future | Early Close 20:00 | ||||
| COPPER Future | Early Close 21:30 | ||||
| N.GAS Future | Early Close 21:30 | ||||
| USOIL Future | Early Close 21:30 | ||||
| USDCLP | Closed | Closed | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues



