Dear Client,
Please be informed,
That due to the upcoming January Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 15th of January | 25th of January | 26th of January |
| Monday | Thursday | Friday | |
| US Spot Indices | Early close 20:00 | ||
| JP225 Spot Index | Early close 20:00 | ||
| AU200 Spot Index | Early close 23:00 | Late Open 08:10 | |
| US Shares | Closed | ||
| Metals Spot | Early close 21:30 | ||
| NGAS Spot | Early close 21:15 | ||
| USOil Spot | Early close 21:30 | ||
| UKOil Spot | Early close 21:15 | ||
| USOil Future | Early close 21:15 | ||
| N.GAS Future | Early close 21:30 | ||
| COFFEE Future | Closed | ||
| COCOA Future | Closed | ||
| SUGAR Future | Closed | ||
| CORN Future | Closed | ||
| SOYA Future | Closed | ||
| WHEAT Future | Closed | ||
| COPPER Future | Early close 21:30 | ||
| USDIndex Future | Early close 20:00 | ||
| VIX Future | Early close 18:30 |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +2.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues





