Dear Client,
Please be informed,
That due to the upcoming July Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 28th of June | 1st of July | 2nd of July | 3rd of July | 4th of July | 16th of July |
| Friday | Monday | Tuesday | Wednesday | Thursday | Tuesday | |
| US Indices Spots | Early Close 20:15 | Early Close 20:00 | ||||
| JP225 Spot | Early Close 20:15 | Early Close 20:00 | ||||
| HK50 Spot | Early Close 22:00 | Closed | Late Open 04:15 | |||
| Metals | Early Close 21:30 | |||||
| US Shares | Early Close 20:00 | Closed | ||||
| USOil Spot | Early Close 21:30 | |||||
| UKOil Spot | Early Close 20:30 | |||||
| NGAS Spot | Early Close 20:15 | |||||
| NGAS Future | Early Close 21:30 | |||||
| USOil Future | Early Close 21:30 | |||||
| COPPER Future | Early Close 21:30 | |||||
| Agricultural Commodities Futures | Closed | |||||
| VIX Future | Early Close 20:15 | Early Close 18:30 | ||||
| USDIndex Future | Early Close 18:30 | |||||
| USDCLP | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues





