Dear Client,
Please be informed,
That due to the upcoming Holidays on September 2023,
Trading hours will be adjusted as follows:
| Instrument Name | 04th of September | 07th September | 29th of September | 18-19th September |
| Monday | Thursday | Friday | Monday / Tuesday | |
| US Indices Spots | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| US Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
| Metals | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| NGAS | Early Close 20:15 | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| UKOIL | Early Close 21:15 | Normal Hours | Normal Hours | Normal Hours |
| JP225 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| HK50 | Normal Hours | Normal Hours | Early close 22:00 | Normal Hours |
| COFFEE Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
| COPPER Futures | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| NGAS Futures | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| COCOA Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
| USOIL Futures | Early Close 20:15 | Normal Hours | Normal Hours | Normal Hours |
| USDCLP | Normal Hours | Normal Hours | Normal Hours | Closed |
| Brazilian Futures; BRL Forex Pairs | Normal Hours | Closed | Normal Hours | Normal Hours |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +3.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues






