Dear Client,
Please be informed,
That due to the upcoming Christmas and New Year Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 22nd of December | 25th of December | 26th of December | 27th of December | 29th of December | 01st of January | 02nd of January |
| Friday | Monday | Tuesday | Wednesday | Friday | Monday | Tuesday | |
| Forex Pairs (except BRL & CLP) | Closed | Closed | |||||
| US Spot Indices | Closed | Closed | |||||
| JP225 Spot Index | Closed | Closed | |||||
| AU200 Spot Index | Early close 07:30 | Closed | Closed | Early close 07:30 | Closed | ||
| HK50 Spot Index | Early close 21:00 | Closed | Closed | Late Open 03:15 | Early close 21:00 | Closed | Late Open 03:15 |
| DE40 Spot Index | Early close 23:00 | Closed | Closed | Late Open 02:15 | Early close 23:00 | Closed | Late Open 02:15 |
| UK100 Spot Index | Early close 23:00 | Closed | Closed | Late Open 03:00 | Early close 23:00 | Closed | Late Open 03:00 |
| FR40 Spot Index | Early close 23:00 | Closed | Closed | Late Open 09:00 | Early close 23:00 | Closed | Late Open 09:00 |
| EU50 Spot Index | Early close 23:00 | Closed | Closed | Late Open 02:15 | Early close 23:00 | Closed | Late Open 02:15 |
| ES35 Spot Index | Closed | Closed | Closed | ||||
| Germany Shares | Closed | Closed | Early close 15:00 | Closed | |||
| France & Spain Shares | Closed | Closed | Closed | ||||
| UK Shares | Early close 14:30 | Closed | Closed | Early close 14:30 | Closed | ||
| US Shares | Closed | Closed | |||||
| Metals Spot | Closed | Closed | |||||
| NGAS Spot | Closed | Closed | |||||
| USOil Spot | Closed | Closed | |||||
| UKOil Spot | Early close 22:00 | Closed | Early close 22:00 | Closed | |||
| USOil Future | Closed | Closed | |||||
| N.GAS Future | Closed | Closed | |||||
| COFFEE Future | Closed | Late Open 14:30 | Closed | Late Open 14:30 | |||
| COCOA Future | Closed | Late Open 14:30 | Closed | Late Open 14:30 | |||
| SUGAR Future | Closed | Late Open 14:30 | Closed | Late Open 14:30 | |||
| CORN Future | Closed | Closed | |||||
| SOYA Future | Closed | Closed | |||||
| WHEAT Future | Closed | Closed | |||||
| COPPER Future | Closed | Closed | |||||
| USDIndex Future | Closed | Closed | |||||
| VIX Future | Closed | Closed | |||||
| Brazilian Futures; BRL Forex Pairs | Closed | Closed | Closed | ||||
| USDCLP Forex Pair | Late Open 14:30 Early Close 18:00 | Closed | Late Open 14:30 Early Close 18:00 | Closed | |||
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +2.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.






