L’heure d’été (DST) entraîne un décalage des heures d’ouverture des marchés, car les horloges avancent pour maximiser la lumière du jour. Voici un aperçu de la date de début de l’heure d’été dans les différentes régions et de son impact sur les heures d’ouverture des marchés.
Début de l’heure d’été
L’heure locale avance d’une heure lorsque l’heure d’été commence.
| Territoire | Heures d’été |
| Europe et Royaume-Uni | Dimanche 30 mars 2025 Les horloges avancent d’une heure. |
| ÉTATS-UNIS | Dimanche 9 mars 2025 Les horloges avancent d’une heure |
Modifications des heures d’ouverture des marchés
Entre le 9 mars et le 30 mars 2025, le début de l’heure d’été en Europe et aux États-Unis aura un impact sur les heures de négociation de divers instruments. Les heures normales de négociation reprendront après cette période.
Les horaires du serveur de négociation passeront également de GMT+2 à GMT+3.
Vous trouverez ci-dessous un résumé de la manière dont les différents actifs seront affectés :
| Symbol | Today’s hours (GMT+2) | From 09/03/2025 (GMT+2) | From 30/03/2025 (GMT+3) |
|---|---|---|---|
| FX (except Exotic pairs) | Monday-Thursday 00:00-24:00 Friday 00:00-23:55 | Sunday 23:05-24:00 Monday 00:00-23:00; 23:05-24:00 Tuesday-Thursday 00:00-23:00; 23:05-24:00 Friday 00:00-22:55 | Monday-Thursday 00:05-24:00 Friday 00:05-23:55 |
| FX Exotic (except USDBRL) | Monday 00:30-24:00 Tuesday-Thursday 00:00-24:00 Friday 00:00-23:55 | Sunday 23:30-24:00 Monday 00:00-23:00; 23:05-24:00 Tuesday-Thursday 00:00-23:00; 23:05-24:00 Friday 00:00-22:55 | Monday 00:30-24:00 Tuesday-Thursday 00:05-24:00 Friday 00:00-23:55 |
| USDBRL | Monday-Friday 14:05-23:30 | There’s no change | Monday-Friday 15:05-24:30 |
| US Spot Indices | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| JP225 Spot Index | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| HK50 Spot Index | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| AU200 Spot Index | Monday-Friday 00:50-24:00 | Sunday-Friday 23:50-23:00 | Monday-Friday 00:50-24:00 |
| BOVESPA Future | Monday-Friday 14:01-23:25 | There’s no change | Monday-Friday 15:01-24:25 |
| USDBRL Future | Monday-Friday 14:01-23:30 | There’s no change | Monday-Friday 15:01-24:30 |
| DE40 Spot Index UK100 Spot Index FR40 Spot Index EU50 Spot Index | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| ES35 Spot Index | Monday-Friday 10:00-21:00 | Monday-Friday 09:00-21:00 | There’s no change |
| Metals Spot | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| USOil Spot | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| UKOil Spot | Monday 01:00-24:00 Tuesday-Friday 03:00-24:00 | Monday-Friday 02:00-23:00 | Monday-Friday 03:00-24:00 |
| NGAS Spot | Monday-Friday 01:00-24:00 | Monday-Friday 00:00-23:00 | Monday-Friday 01:00-24:00 |
| US Shares | Monday-Friday 16:30-23:00 | Monday-Friday 15:30-22:00 | Monday-Friday 16:30-23:00 |
| EU Shares | Monday-Friday 10:00-18:30 | There’s no change | There’s no change |
Alors que nous nous adaptons aux changements apportés par l’heure d’été, il est essentiel pour les opérateurs de se tenir informés des changements d’heures d’ouverture afin de gérer efficacement leurs investissements.
Si vous avez des questions ou si vous avez besoin d’un coup de main, n’hésitez pas à nous contacter. Notre équipe est prête à vous aider.
Clause de non-responsabilité : Les informations ci-dessus peuvent être modifiées sans préavis en raison de fermetures imprévues ou de problèmes de liquidité.
| Classification | Symbol | Current Time (GMT+2) | 10/03/2024 to 31/03/2024 (GMT+2) | 31/03/2024 to 07/04/2024 (GMT+3) | From 07/04/2024 onwards (GMT+3) |
|---|---|---|---|---|---|
| Majors | all | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Sunday 23:00 to Friday 22:55 | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Monday 00:00 to Friday 23:55 |
| Minors | all | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Sunday 23:00 to Friday 22:55 | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Monday 00:00 to Friday 23:55 |
| Exotic | BRL pairs | Monday to Friday 14:00-23:30 | Monday to Friday 14:00-23:30 | Monday to Friday 15:00-23:55 | Monday to Friday 15:00-23:55 |
| CLP pairs | Monday to Friday 14:00-18:45 | Monday to Friday 14:00-18:45 | Monday to Friday 15:00-19:45 | Monday to Friday 14:00-18:45 | |
| the rest | 24 hours from Monday 00:30 to Friday 23:55 | 24 hours from Sunday 23:30 to Friday 22:55 | 24 hours from Monday 00:30 to Friday 23:55 | 24 hours from Monday 00:30 to Friday 23:55 |
| Classification | Symbol | Current Time (GMT+2) | 10/03/2024 to 31/03/2024 (GMT+2) | 31/03/2024 to 07/04/2024 (GMT+3) | From 07/04/2024 onwards (GMT+3) |
|---|---|---|---|---|---|
| USA | US Spot Indices | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 |
| Asian Pacific | JP225 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 |
| HK50 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 | |
| Australia | AU200 Spot Index | Monday to Friday 00:50-24:00 | Sunday-Friday 23:50-23:00 | Monday to Friday 00:50-24:00 | Monday to Friday 00:50-24:00 |
| Europe | DE40 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 |
| UK100 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 | |
| FR40 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 | |
| EU50 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 | |
| ES35 Spot Index | Monday to Friday 10:00-21:00 | Monday to Friday 10:00-21:00 | Monday to Friday 10:00-21:00 | Monday to Friday 10:00-21:00 |
| Classification | Symbol | Current Time (GMT+2) | 10/03/2024 to 31/03/2024 (GMT+2) | 31/03/2024 to 07/04/2024 (GMT+3) | From 07/04/2024 onwards (GMT+3) |
|---|---|---|---|---|---|
| Brazil | BOV Future | Monday to Friday 14:00-23:30 | Monday to Friday 14:00-23:30 | Monday to Friday 15:00-23:55 | Monday to Friday 15:00-23:55 |
| WDO Future | Monday to Friday 14:00-23:30 | Monday to Friday 14:00-23:30 | Monday to Friday 15:00-23:55 | Monday to Friday 15:00-23:55 | |
| USA | USDIndex Future | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 | Monday 01:00-24:00 |
| Tuesday to Friday 03:00-24:00 | Tuesday to Friday 02:00-23:00 | Tuesday to Friday 03:00-24:00 | Tuesday to Friday 03:00-24:00 | ||
| VIX Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 |
| Classification | Symbol | Current Time (GMT+2) | 10/03/2024 to 31/03/2024 (GMT+2) | 31/03/2024 to 07/04/2024 (GMT+3) | From 07/04/2024 onwards (GMT+3) |
|---|---|---|---|---|---|
| Metals | Spot Metals | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 |
| COPPER Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 | |
| Energies | USOil Spot | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 |
| USOil Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 | |
| UKOil Spot | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 | Monday 01:00-24:00 | |
| Tuesday to Friday 03:00-24:00 | Tuesday to Friday 02:00-23:00 | Tuesday to Friday 03:00-24:00 | Tuesday to Friday 03:00-24:00 | ||
| NGAS Spot | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 | Monday 01:00-24:00 | |
| Tuesday to Thursday 03:00-24:00 | Tuesday to Thursday 02:00-23:00 | Tuesday to Thursday 03:00-24:00 | Tuesday to Thursday 03:00-24:00 | ||
| Friday 03:00-23:45 | Friday 02:00-22:45 | Friday 03:00-23:45 | Friday 03:00-23:45 | ||
| NGAS Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | Monday to Friday 01:00-24:00 | |
| Agriculture | COFFEE Future | Monday to Friday 12:15-20:30 | Monday to Friday 11:15-19:30 | Monday to Friday 12:15-20:30 | Monday to Friday 12:15-20:30 |
| COCOA Future | Monday to Friday 12:45-20:30 | Monday to Friday 11:45-19:30 | Monday to Friday 12:45-20:30 | Monday to Friday 12:45-20:30 | |
| SUGAR Future | Monday to Friday 11:30-20:00 | Monday to Friday 10:30-19:00 | Monday to Friday 11:30-20:00 | Monday to Friday 11:30-20:00 | |
| CORN Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | |
| SOYA Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | |
| WHEAT Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 03:00-15:45; 16:30-21:20 |
| Classification | Symbol | Current Time (GMT+2) | 10/03/2024 to 31/03/2024 (GMT+2) | 31/03/2024 to 07/04/2024 (GMT+3) | From 07/04/2024 onwards (GMT+3) |
|---|---|---|---|---|---|
| US Shares | all | Monday to Friday 16:30-23:00 | Monday to Friday 15:30-22:00 | Monday to Friday 16:30-23:00 | Monday to Friday 16:30-23:00 |
| EU Shares | all | Monday to Friday 10:00-18:30 | Monday to Friday 10:00-18:30 | Monday to Friday 10:00-18:30 | Monday to Friday 10:00-18:30 |







