Dear Client,
Please be informed,
That due to the upcoming June Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 07th of June | 10th of June | 11th of June | 19th of June |
| Friday | Monday | Tuesday | Wednesday | |
| US Indices Spots | Early Close 20:00 | |||
| JP225 Spot | Early Close 20:00 | |||
| AUS200 Spot | Late Open 10:10 | |||
| HK50 Spot | Early Close 22:00 | Closed | Late Open 04:15 | |
| Metals (except XPTUSD & XPDUSD) | Early Close 21:30 | |||
| XPTUSD & XPDUSD | Early Close 17:00 | |||
| US Shares | Closed | |||
| NGAS Spot | Early Close 20:15 | |||
| USOil Spot | Early Close 21:30 | |||
| UKOil Spot | Early Close 20:30 | |||
| NGAS Future | Early Close 21:30 | |||
| VIX Future | Early Close 18:30 | |||
| COPPER Future | Early Close 21:30 | |||
| SUGAR, COFFEE, COCOA Futures | Closed | |||
| CORN, SOYA, WHEAT Futures | Closed | |||
| USDIndex Future | Early Close 20:00 |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues






