Dear Client,
Please be informed,
That due to the upcoming February Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 09th of February | 12th of February | 13th of February | 14th of February | 19th of February |
| Friday | Monday | Tuesday | Wednesday | Monday | |
| US Spot Indices | Early close 20:00 | ||||
| JP225 Spot Index | Early close 20:00 | ||||
| HK50 Spot Index | Early close 06:00 | Closed | Closed | Late Open 03:15 | |
| US Shares | Closed | ||||
| Metals Spot | Early close 21:15 | ||||
| NGAS Spot | Early close 21:15 | ||||
| USOil Spot | Early close 21:30 | ||||
| UKOil Spot | Early close 21:15 | ||||
| USOil Future | Early close 21:15 | ||||
| N.GAS Future | Early close 21:30 | ||||
| COFFEE Future | Closed | ||||
| COCOA Future | Closed | ||||
| SUGAR Future | Closed | ||||
| CORN Future | Closed | ||||
| SOYA Future | Closed | ||||
| WHEAT Future | Closed | ||||
| COPPER Future | Early close 21:30 | ||||
| USDIndex Future | Early close 20:00 | ||||
| VIX Future | Early close 18:30 | ||||
| Forex Pairs BRL BOVESPA Futures USDBRL Futures | Closed | Closed | Late Open 18:00 Early Close 21:55 |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +2.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues





