As Daylight Saving Time (DST) ends, trading hours will shift accordingly as clocks move back by one hour in various regions. Here’s when DST ends and how it will impact trading times.
End of Daylight Saving Time
Clocks go back one hour when daylight saving time ends.
| Territory | Daylight Saving Times |
| Europe & UK | Sunday, 27 October 2024 at 2:00 am GMT Clocks are turned backward 1 hour to Sunday, 27 October, 1:00 am GMT instead |
| USA | Sunday, 3 November 2024, 2:00 am EDT Clocks are turned backward 1 hour to Sunday, 3 November, 1:00 am EST |
Note: Brazil does not observe daylight saving.
Changes to Trading Times
Between 27 October and 3 November 2024, the end of DST in Europe and the USA will cause temporary changes to trading hours for various instruments. After this period, regular trading hours will resume for all instruments, except those tied to Brazil.
The trading server times will also shift from GMT+3 back to GMT+2.
Below is a summary of how trading hours will be adjusted for different asset classes:
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| Majors | all | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Sunday 23:00 to Friday 22:55 | 24 hours from Monday 00:00 to Friday 23:55 |
| Minors | all | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Sunday 23:00 to Friday 22:55 | 24 hours from Monday 00:00 to Friday 23:55 |
| Exotic | BRL pairs | Monday to Friday 14:00-23:30 | Monday to Friday 14:00-23:00 | Monday to Friday 14:00-23:00 |
| CLP pairs | Monday to Friday 14:00-18:45 | Monday-Friday 15:50-19:10 | Monday-Friday 15:50-19:10 | |
| the rest | 24 hours from Monday 00:30 to Friday 23:55 | 24 hours from Sunday 23:30 to Friday 22:55 | 24 hours from Monday 00:30 to Friday 23:55 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| USA | US Spot Indices | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| Asian Pacific | JP225 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| HK50 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| Australia | AU200 Spot Index | Monday to Friday 00:50-24:00 | Sunday-Friday 23:50-23:00 | Monday to Friday 00:50-24:00 |
| Europe | DE40 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| UK100 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| FR40 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| EU50 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| ES35 Spot Index | Monday to Friday 10:00-21:00 | Monday to Friday 10:00-21:00 | Monday to Friday 10:00-21:00 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| Brazil | BOV Future | Monday-Friday 15:00-24:30 | Monday-Friday 14:00-22:55 | Monday-Friday 14:00-22:55 |
| USDBRL Future | Monday-Friday 15:00-24:30 | Monday-Friday 14:00-22:55 | Monday-Friday 14:00-22:55 | |
| USA | USDIndex Future | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 |
| Tuesday to Friday 03:00-24:00 | Tuesday to Friday 02:00-23:00 | Tuesday to Friday 03:00-24:00 | ||
| VIX Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| Metals | Spot Metals | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| COPPER Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| Energies | USOil Spot | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| USOil Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| UKOil Spot | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 | |
| Tuesday to Friday 03:00-24:00 | Tuesday to Friday 02:00-23:00 | Tuesday to Friday 03:00-24:00 | ||
| NGAS Spot | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 | |
| Tuesday to Thursday 03:00-24:00 | Tuesday to Thursday 02:00-23:00 | Tuesday to Thursday 03:00-24:00 | ||
| Friday 03:00-23:45 | Friday 02:00-22:45 | Friday 03:00-23:45 | ||
| NGAS Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| Agriculture | COFFEE Future | Monday to Friday 12:15-20:30 | Monday to Friday 11:15-19:30 | Monday to Friday 12:15-20:30 |
| COCOA Future | Monday to Friday 12:45-20:30 | Monday to Friday 11:45-19:30 | Monday to Friday 12:45-20:30 | |
| SUGAR Future | Monday to Friday 11:30-20:00 | Monday to Friday 10:30-19:00 | Monday to Friday 11:30-20:00 | |
| CORN Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | |
| SOYA Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | |
| WHEAT Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| US Shares | all | Monday to Friday 16:30-23:00 | Monday to Friday 15:30-22:00 | Monday to Friday 16:30-23:00 |
| EU Shares | all | Monday to Friday 10:00-18:30 | Monday to Friday 10:00-18:30 | Monday to Friday 10:00-18:30 |
As we adjust to the changes brought by DST, it’s essential for traders to stay informed about shifts in trading hours to manage their investments effectively.
If you’ve got questions or need a hand, reach out anytime. Our team is ready to assist.







