Dear Client,
Please be informed,
That due to the upcoming April Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 03rd of April | 04th of April | 07th of April | 18th of April | 21st of April | 25th of April |
| Thursday | Friday | Monday | Friday | Monday | Friday | |
| AUS200 Spot | Closed | Closed | Late Open 10:10 | |||
| HK50 Spot | Early Close 22:00 | Closed | Late Open 04:15 | Closed | Closed | |
| UK100 Spot | Closed | Closed | ||||
| EU Indices Spots | Closed | Closed | ||||
| US Indices Spots | Closed | |||||
| JP225 Spot | Closed | |||||
| US Shares | Closed | |||||
| EU Shares | Closed | Closed | ||||
| Metals Spots | Closed | |||||
| Oils Spots | Closed | |||||
| XNGUSD Spot | Closed | |||||
| USDBRL, Brazil Futures | Closed | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +3.
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues






