Dear Client,
Please be informed,
That due to the upcoming January Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 09th of January | 20th of January | 27th of January | 28th of January | 29th of January | 30th of January | 31st of January |
| Thursday | Monday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| US Spot Indices | Early close 16:30 | Early close 20:00 | |||||
| JP225 Spot Index | Early close 20:00 | ||||||
| AU200 Spot Index | Late Open 08:10 | ||||||
| HK50 Spot Index | Early close 06:00 | Closed | Closed | Late Open 08:10 | |||
| US Shares | Closed | Closed | |||||
| Metals Spot | Early close 21:30 | ||||||
| NGAS Spot | Early close 21:15 | ||||||
| USOil Spot | Early close 21:30 |
Lastly, please consider all the risks associated with trading.
You may refer to our Legal Documentation on our website.
Please note, all time displayed are GMT +2. If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues






