Dear Client,
Please be informed,
That due to the upcoming June Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 09th of June | 19th of June |
| Monday | Thursday | |
| US Indices Spots | Early Close 20:00 | |
| JP225 Spot | Early Close 20:00 | |
| AUS200 Spot | Late Open 10:10 | |
| DE40, UK100 Spots | Early Close 23:00 | |
| Metals | Early Close 21:30 | |
| US Shares | Closed | |
| NGAS Spot | Early Close 20:15 | |
| USOil Spot | Early Close 21:30 | |
| UKOil Spot | Early Close 20:30 | |
| Agriculture Futures | Closed | |
| Forex Pairs BRL BOVESPA Futures USDBRL Futures | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues



