Dear Client,
Please be informed,
That due to the upcoming November Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 01st of November | 15th of November | 28th of November | 29th of November |
| Friday | Friday | Thursday | Friday | |
| US Spot Indices | Early close 20:00 | Early close 20:15 | ||
| JP225 Spot Index | Early close 20:00 | Early close 20:15 | ||
| EU Spot Indices | Early close 23:00 | |||
| AU200 Spot Index | Early close 23:00 | |||
| HK50 Spot Index | Early close 23:00 | |||
| US Shares | Closed | Early close 20:00 | ||
| Metals Spot | Early close 21:30 | Early close 21:45 | ||
| NGAS Spot | Early close 20:15 | Early close 20:30 | ||
| USOil Spot | Early close 21:30 | Early close 21:45 | ||
| UKOil Spot | Early close 20:15 | Early close 20:30 | ||
| USDCLP | Closed | |||
| Forex Pairs BRL BOVESPA Futures USDBRL Futures | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed is GMT+2
If you require further assistance do not hesitate to contact us at support@fxglobe.com
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues






