Daylight Saving Time (DST) brings shifts in trading hours as clocks move forward to maximize daylight. Here’s a breakdown of when DST begins in various regions and how it will impact trading times.
Beginning of Daylight Saving Time
Local time moves forward by one hour when daylight saving time begins.
| Territory | Daylight Saving Times |
| Europe & UK | Sunday, 29 March 2026 Clocks move forward by 1 hour |
| USA | Sunday, 8 March 2026 Clocks move forward by 1 hour |
Changes to Trading Times
Between 8 March and 29 March 2026, the start of DST in Europe and the USA will impact trading hours for various instruments. Normal trading hours will resume after this period.
The trading server times will also change from GMT+2 to GMT+3.
Below is a summary of how different assets will be affected:
| Symbol | Today’s hours GMT+2 (Our Server Time) |
|---|---|
| FX (except Exotic pairs) | Monday 00:00 – Friday 00:00 |
| FX Exotic (except BRL, CLP pairs) | Monday 00:00 – Friday 00:00 |
| FX (BRL pairs) | Monday-Friday 14:05-23:30 |
| US Spot Indices | Monday-Friday 01:00-24:00 |
| JP225 Spot Index | Monday-Friday 01:00-24:00 |
| HK50 Spot Index | Monday-Friday 01:00-24:00 |
| AU200 Spot Index | Monday-Friday 01:00-24:00 |
| BOVESPA Future | Monday-Friday 14:01-23:25 |
| USDBRL Future | Monday-Friday 14:01-23:30 |
| DE40 Spot Index | Monday-Friday 01:00-24:00 |
| FR40 Spot Index | Monday-Friday 01:00-24:00 |
| EU50 Spot Index | Monday-Friday 01:00-24:00 |
| UK100 Spot Index | Monday-Friday 01:00-24:00 |
| ES35 Spot Index | Monday-Friday 09:00 – 21:00 |
| Metals Spot | Monday-Friday 01:00-24:00 |
| Aluminium Spot | Monday-Friday 03:00-21:00 |
| USOil Spot | Monday-Friday 01:00-24:00 |
| UKOil Spot | Monday 01:00-24:00 Tuesday -Friday 03:00-24:00 |
| NGAS Spot | Monday-Thursday 01:00-24:00 Friday 01:00 – 23:45 |
| COFFEE Future | Monday-Friday 11:15-20:30 |
| COCOA Future | Monday-Friday 11:45-20:30 |
| Sugar Future | Monday-Friday 10:30-20:00 |
| CORN Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| SOYA Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| WHEAT Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| US Shares | Monday-Friday 16:30-23:00 |
| EU Shares | Monday-Friday 10:00 – 18:30 |
| Symbol | From 08/03/2026 GMT+2 (Our server time) |
|---|---|
| FX (except Exotic pairs) | Sunday 23:00 – Friday 23:00 |
| FX Exotic (except BRL, CLP pairs) | Sunday 23:00 – Friday 23:00 |
| FX (BRL pairs) | Monday-Friday 15:05-00:30 |
| US Spot Indices | Monday-Friday 00:00-23:00 |
| JP225 Spot Index | Monday-Friday 00:00-23:00 |
| HK50 Spot Index | Monday-Friday 00:00-23:00 (Late Open 09/03 03:15) |
| AU200 Spot Index | Monday-Friday 00:00-23:00 (Late Open 09/03 00:50) |
| BOVESPA Future | Monday-Friday 15:01-00:25 |
| USDBRL Future | Monday-Friday 15:01-00:25 |
| DE40 Spot Index | Monday-Friday 00:00-23:00 (Late Open 09/03 02:15) |
| FR40 Spot Index | Monday-Friday 00:00-23:00 (Late Open 09/03: 09:00) |
| EU50 Spot Index | Monday-Friday 00:00-23:00 (Late Open 09/03 02:15) |
| UK100 Spot Index | Monday-Friday 00:00-23:00 (Late Open 09/03 03:00) |
| ES35 Spot Index | Monday-Friday 09:00 – 21:00 |
| Metals Spot | Monday-Friday 00:00-23:00 |
| Aluminium Spot | Monday-Friday 03:00-21:00 |
| USOil Spot | Monday-Friday 00:00-23:00 |
| UKOil Spot | Monday 00:00-23:00 Tuesday -Friday 02:00-23:00 |
| NGAS Spot | Monday-Thursday 00:00-23:00 Friday 00:00 – 22:45 |
| COFFEE Future | Monday-Friday 11:15-19:30 |
| COCOA Future | Monday-Friday 11:45-19:30 |
| Sugar Future | Monday-Friday 10:30-20:00 |
| CORN Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| SOYA Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| WHEAT Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| US Shares | Monday-Friday 15:30-22:00 |
| EU Shares | Monday-Friday 10:00 – 18:30 |
| Symbol | From 29/03/2026 GMT+3 (Our server time) |
|---|---|
| FX (except Exotic pairs) | Monday 00:00 – Friday 00:00 |
| FX Exotic (except BRL, CLP pairs) | Monday 00:00 – Friday 00:00 |
| FX (BRL pairs) | Monday-Friday 15:05-00:30 |
| US Spot Indices | Monday-Friday 01:00-24:00 |
| JP225 Spot Index | Monday-Friday 01:00-24:00 |
| HK50 Spot Index | Monday-Friday 01:00-24:00 (Late Open 29/03: 03:15) |
| AU200 Spot Index | Monday-Friday 01:00-24:00 |
| BOVESPA Future | Monday-Friday 15:01-00:25 |
| USDBRL Future | Monday-Friday 15:01-00:25 |
| DE40 Spot Index | Monday-Friday 01:00-24:00 (Late Open 29/03: 03:15) |
| FR40 Spot Index | Monday-Friday 01:00-24:00 (Late Open 29/03: 09:00) |
| EU50 Spot Index | Monday-Friday 01:00-24:00 (Late Open 29/03: 03:15) |
| UK100 Spot Index | Monday-Friday 01:00-24:00 (Late Open 29/03: 03:00) |
| ES35 Spot Index | Monday-Friday 09:00 – 21:00 |
| Metals Spot | Monday-Friday 01:00-24:00 |
| Aluminium Spot | Monday-Friday 02:00-20:00 |
| USOil Spot | Monday-Friday 01:00-24:00 |
| UKOil Spot | Monday 01:00-24:00 Tuesday -Friday 03:00-24:00 |
| NGAS Spot | Monday-Thursday 01:00-24:00 Friday 01:00 – 23:45 |
| COFFEE Future | Monday-Friday 11:15-20:30 |
| COCOA Future | Monday-Friday 11:45-20:30 |
| Sugar Future | Monday-Friday 10:30-20:00 |
| CORN Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| SOYA Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| WHEAT Future | Monday-Friday 03:00-15:45; 16:30-21:15 |
| US Shares | Monday-Friday 16:30-23:00 |
| EU Shares | Monday-Friday 10:00 – 18:30 |
As we adjust to the changes brought by DST, it’s essential for traders to stay informed about shifts in trading hours to manage their investments effectively.
If you’ve got questions or need a hand, reach out anytime. Our team is ready to assist.
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.





